| Date | Event |
| 4/9/2026 -4/30/2026 | Effective process visualization is critical for identifying inefficiencies and streamlining operations. This course provides hands-on instruction on Value Stream Mapping (VSM), helping professionals analyze workflows, eliminate waste, and drive continuous improvement within their organizations. Learning Objectives:
Why This Matters to You:
Ready to optimize your operations? Register for “Value Stream Mapping: Driving Efficiency and Continuous Improvement” today! Trainer Bio: Guy Martindale is a process improvement specialist with extensive experience in Lean methodologies and Value Stream Mapping. He has worked across industries to help organizations identify inefficiencies, reduce waste, and implement strategic improvements for long-term success. ETP members contact: etp@butte.edu more info... |
| 4/22/2026 | more info... |
| 4/22/2026 | more info... |
| 4/22/2026 | more info... |
| 4/22/2026 | more info... |
| 4/23/2026 | *Class Held In-Person* In the rapidly changing modern workplace, understanding how the brain functions can be a game-changer for enhancing productivity and leadership. Your Brain at Work offers insights into how neuroscience can optimize your mental performance, helping you stay focused, reduce stress, and make better decisions under pressure. This training empowers leaders and teams with practical strategies to boost mental resilience and unlock peak performance. Learning Objectives:
Why This Matters to You:
Ready to optimize your team's brainpower for peak performance? Register today and empower your workforce with the knowledge to thrive in today’s fast-paced environment! more info... |
| 4/23/2026 | more info... |
| 4/23/2026 | more info... |
| 4/25/2026 | more info... |
| 4/28/2026 | Glenn County Board of Supervisors more info... |
| 4/28/2026 | more info... |
| 4/28/2026 | more info... |
| 5/2/2026 | more info... |




